e-Mail Us: aanganbihar@gmail.com

AWC Survey Status :

 

Sl. No.DistrictTotal AWCCompleted AWCGovernment AWCRented AWCInCompleted AWC
1. ARARIA 2806 2806 709 2097 0
2. ARWAL 851 851 196 655 0
3. AURANGABAD 2541 2541 1593 948 0
4. BANKA 2343 2343 1765 578 0
5. BEGUSARAI 3341 3341 1194 2147 0
6. BHAGALPUR 3067 3067 1535 1532 0
7. BHOJPUR 2989 2989 639 2350 0
8. BUXAR 1941 1941 589 1352 0
9. DARBHANGA 4456 4456 1220 3236 0
10. GAYA 4611 4610 2923 1687 1
11. GOPALGANJ 3033 3033 1509 1524 0
12. JAMUI 1946 1946 1164 782 0
13. JEHANABAD 1277 1277 935 342 0
14. KAIMUR 1766 1765 859 906 1
15. KATIHAR 3387 3386 1221 2165 1
16. KHAGARIA 1789 1787 486 1301 2
17. KISHANGANJ 1896 1896 1088 808 0
18. LAKHISARAI 1189 1189 437 752 0
19. MADHEPURA 2253 2253 731 1522 0
20. MADHUBANI 5094 5089 1904 3185 5
21. MUNGER 1599 1599 627 972 0
22. MUZAFFARPUR 5620 5620 1537 4083 0
23. NALANDA 3402 3402 2028 1374 0
24. NAWADA 2629 2629 1254 1375 0
25. PASHCHIM CHAMPARAN 4117 4117 2041 2076 0
26. PATNA 5232 5232 1009 4223 0
27. PURBI CHAMPARAN 5518 5518 1214 4304 0
28. PURNIA 3433 3433 1271 2162 0
29. ROHTAS 3392 3392 1483 1909 0
30. SAHARSA 2085 2085 471 1614 0
31. SAMASTIPUR 4955 4955 1889 3066 0
32. SARAN 4608 4609 946 3663 -1
33. SHEIKHPURA 716 716 331 385 0
34. SHEOHAR 713 713 80 633 0
35. SITAMARHI 3769 3769 767 3002 0
36. SIWAN 3840 3840 1032 2808 0
37. SUPAUL 2436 2435 598 1837 1
38. VAISHALI 3878 3878 1167 2711 0
 Total :114518114508424427206610
AWC Survey Status Of Project: