Filter By Verified AWC : From To

Sl. No.DistrictProjectTotal AWCActive AWCInactive AWCVerified AWCNot Verified AWCCDPO Contact No.Computer Operator Contact No.
1. ARARIA Araria 412 412 0 345 67 9431005489 7992260391
2. ARARIA Bhargama 251 251 0 180 71 8789948213 8789948213
3. ARARIA Farbishganj 434 434 0 403 31 7739633980 7739633980
4. ARARIA Jokihat 320 320 0 229 91 7250572277 7739239040
5. ARARIA Kursakata 162 162 0 123 39 7903201276 9534422332
6. ARARIA Narpatganj 375 375 0 257 118 9534422332 9534422332
7. ARARIA Palasi 257 257 0 183 74 9122559693 9570285130
8. ARARIA Raniganj 422 422 0 292 130 8002964405 9162402099
9. ARARIA Sikti 173 173 0 123 50 9123473140 9123473140
10. ARWAL Arwal 186 186 0 131 55 7091347802 9631596945
11. ARWAL Kaler 189 189 0 186 3 9431005204 8507509906
12. ARWAL Karpi 235 235 0 163 72 9431005202 7903273578
13. ARWAL Kurtha 142 142 0 104 38 9430203847 7277649701
14. ARWAL Sonbhadra Banshi Suryapur 99 99 0 58 41 9431005205 7979080979
15. AURANGABAD Aurangabad 276 268 8 239 29 9431005183 8521347098
16. AURANGABAD Barun 161 161 0 161 0 9431005184 9304714557
17. AURANGABAD Daudnagar 199 199 0 164 35 9431005185 9102026775
18. AURANGABAD Deo 138 138 0 131 7 7250494345 8709959165
19. AURANGABAD Goh 256 253 3 187 66 9955511487 6201479178
20. AURANGABAD Hanspura 181 181 0 125 56 9431005188 9102774962
21. AURANGABAD Kutumba 264 264 0 208 56 9431005189 9431855300
22. AURANGABAD Madanpur 166 165 1 161 4 9431005190 8986077749
23. AURANGABAD Nabinagar 334 328 6 236 92 9431005191 9934439343
24. AURANGABAD Obra 265 263 2 198 65 9431005192 8521347098
25. AURANGABAD Rafiganj 321 321 0 296 25 9431005193 9097574040
26. BANKA Amarpur 245 245 0 183 62 9973518272 8434636990
27. BANKA Banka 211 211 0 203 8 9431005540 9852323025
28. BANKA Barahat 184 184 0 148 36 7320836315 7320836315
29. BANKA Bausi 242 233 9 194 39 9430656565 9973459402
30. BANKA Belhar 203 202 1 129 73 9801060284 9534272220
31. BANKA Chanan 179 179 0 126 53 9065257788 9934587788
32. BANKA Dhoraiya 273 273 0 228 45 9102000497 7542970055
33. BANKA Katoria 210 210 0 144 66 7903789252 9852340622
34. BANKA Phulidumar 152 152 0 94 58 9241730562 9973680417
35. BANKA Rajaun 244 244 0 186 58 6206467783 8521503722
36. BANKA Shambhuganj 210 210 0 135 75 9771849532 9771849532
37. BEGUSARAI Bachhwara 229 229 0 168 61 9431005567 9031426217
38. BEGUSARAI Balia 221 221 0 213 8 8271385333 8340305766
39. BEGUSARAI Barauni 324 324 0 265 59 9431005579 8409315520
40. BEGUSARAI Begusarai Rural 437 437 0 79 358 9431005581 7091667064
41. BEGUSARAI Begusarai Sadar 100 99 1 99 0 9431005582 8581868189
42. BEGUSARAI Bhakri 149 149 0 146 3 9431005577 9973715674
43. BEGUSARAI Bhgwanpur 196 196 0 128 68 9939190114 6205233316
44. BEGUSARAI Birpur 106 105 1 74 31 9891627977 6204904405
45. BEGUSARAI Cheriya Bariyarpur 172 172 0 118 54 9431005571 7488226907
46. BEGUSARAI Chorahi 130 130 0 90 40 9572375462 8409315520
47. BEGUSARAI Dandari 86 86 0 60 26 9431005574 7488655036
48. BEGUSARAI Garhpura 118 118 0 75 43 9431005568 7488655036
49. BEGUSARAI Khudwantpur 106 105 1 79 26 9572375462 7091667064
50. BEGUSARAI Mansurchak 95 95 0 65 30 9431005578 8002855848
51. BEGUSARAI Matihani 224 217 7 151 66 9939099223 9973715674
52. BEGUSARAI Naokothi 124 124 0 98 26 9431005583 6200297280
53. BEGUSARAI Shaebpur Kamal 224 224 0 191 33 9431005584 8877433224
54. BEGUSARAI Tegra 316 310 6 246 64 9939190114 8409315520
55. BHAGALPUR Bhagalpur Sadar 133 133 0 133 0 9431005522 7903400184
56. BHAGALPUR Bihpur 149 149 0 129 20 7764082437 8877886353
57. BHAGALPUR Gopalpur 115 115 0 90 25 9431005524 8935923171
58. BHAGALPUR Goradih 169 169 0 141 28 9431005538 7979729735
59. BHAGALPUR Ismilpur 62 61 1 38 23 9798522290 9798522290
60. BHAGALPUR Jagdispur 177 177 0 121 56 9431005525 9939979847
61. BHAGALPUR Kahalgaon 385 383 2 298 85 9431005526 7319642416
62. BHAGALPUR Kharik 152 152 0 107 45 9546384680 7488259596
63. BHAGALPUR Narayanpur 121 121 0 82 39 9431005534 7488259596
64. BHAGALPUR Nathnagar 178 178 0 145 33 9431005527 7979828009
65. BHAGALPUR Naugachhia 133 132 1 122 10 9431005528 7717769521
66. BHAGALPUR Pirpaiti 352 342 10 216 126 9431005529 9934372746
67. BHAGALPUR Rangra Chowk 107 107 0 73 34 9931578938 9934372746
68. BHAGALPUR Sabaur 158 158 0 129 29 9431005530 7979729735
69. BHAGALPUR Sanhaula 219 219 0 166 53 9661862704 7979828009
70. BHAGALPUR Shahkund 234 234 0 213 21 9430005396 9546230843
71. BHAGALPUR Sultanganj 238 237 1 200 37 9431005533 9431655051
72. BHOJPUR Agiaon 183 183 0 123 60 9431005156 6200304701
73. BHOJPUR Ara Gramin 248 248 0 185 63 9431005157 6207125021
74. BHOJPUR Arrah Sadar 105 103 2 103 0 9431005143 8864004170
75. BHOJPUR Barhara 288 288 0 271 17 9431005144 6202528256
76. BHOJPUR Bihea 183 181 2 142 39 9431005145 9939906187
77. BHOJPUR Charpokhri 126 126 0 85 41 9431005146 7070385461
78. BHOJPUR Garhani 128 125 3 84 41 9431005155 8340521988
79. BHOJPUR Jagdishpur 262 262 0 189 73 9431005147 7004236074
80. BHOJPUR Koilwar 216 216 0 169 47 9431005148 8235660585
81. BHOJPUR Piro 273 273 0 253 20 9431005149 9631000510
82. BHOJPUR Sahar 155 155 0 101 54 9122888830 7903522612
83. BHOJPUR Sandesh 145 145 0 116 29 9431005151 9304246697
84. BHOJPUR Shahpur 263 263 0 186 77 9431005152 9123470966
85. BHOJPUR Tarari 223 223 0 223 0 9122888830 9122888830
86. BHOJPUR Udwantnagar 198 198 0 129 69 9431005154 9097726020
87. BUXAR Brahmpur 235 235 0 162 73 9430507721 9123244761
88. BUXAR Buxar 284 284 0 234 50 9431005134 9939947944
89. BUXAR Chakki 51 51 0 38 13 9431005140 7061067738
90. BUXAR Chaungain-Kesath 104 104 0 83 21 9431005141 8709227013
91. BUXAR Chausa 125 122 3 111 11 9431005142 9122882279
92. BUXAR DUMRAON 233 233 0 221 12 9431005135 8935941912
93. BUXAR Itarhi 198 198 0 142 56 9934909084 8935941912
94. BUXAR Nawanagar 202 202 0 137 65 9431005137 8210616503
95. BUXAR Rajpur 243 243 0 196 47 9431005138 9939947944
96. BUXAR Simri 269 269 0 195 74 9431005139 7979087554
97. DARBHANGA Alinagar 166 166 0 125 41 7766952295 9431450416
98. DARBHANGA Bahadurpur 301 301 0 220 81 9471087088 9471087088
99. DARBHANGA Baheri 341 341 0 263 78 9304583665 8757222690
100. DARBHANGA Benipur 306 295 11 196 99 9308821227 9431450416
101. DARBHANGA Biraul 321 318 3 234 84 9431005381 8873059550
102. DARBHANGA Darbhanga Gramin 316 312 4 230 82 7004588954 9798922111
103. DARBHANGA Darbhanga Sadar 206 204 2 195 9 7903330931 8083718153
104. DARBHANGA Ghanshyampur 157 157 0 123 34 9608145900 6205361925
105. DARBHANGA Gora Bauram 167 166 1 135 31 9431005395 9905969506
106. DARBHANGA Hanuman Nagar 187 187 0 143 44 9431005393 7992320199
107. DARBHANGA Hayaghat 182 182 0 131 51 9006508674 9122980747
108. DARBHANGA Jale 339 337 2 240 97 9162321542 9931380993
109. DARBHANGA Kewatiranw 333 333 0 171 162 9431005387 9546824582
110. DARBHANGA Kiratpur 92 92 0 92 0 9798922111 9798922111
111. DARBHANGA Kusheshwar Asthan 182 182 0 145 37 9608145900 6205361925
112. DARBHANGA Kusheshwar Asthan Purbi 128 128 0 124 4 7281894306 7281894306
113. DARBHANGA Manigachi 283 279 4 187 92 8084971990 8084971990
114. DARBHANGA Singhwara 334 332 2 230 102 7545801422 7545801422
115. DARBHANGA Tardih 149 144 5 95 49 9431005391 9835149454
116. GAYA Amas 112 112 0 79 33 9431005158 9031847583
117. GAYA Atri 95 95 0 73 22 9431005159 9031847583
118. GAYA Bankr Bazar 149 149 0 121 28 9431005180 9708457896
119. GAYA Barachatti 157 157 0 120 37 9431005160 9097894801
120. GAYA Belaganj 252 252 0 185 67 9431005161 9304362051
121. GAYA Bodh-Gaya 227 227 0 210 17 9431005162 9708457896
122. GAYA Dobhi 166 166 0 120 46 9113728824 7739995396
123. GAYA Dumaria 151 151 0 118 33 9431005163 7979728084
124. GAYA Fatehpur 253 253 0 186 67 7542948605 8521820000
125. GAYA Gaya Rural 188 188 0 148 40 9431005165 8292392797
126. GAYA Gaya Sadar 262 262 0 259 3 9431005166 7004375646
127. GAYA Guraru 155 155 0 114 41 9431005179 8210485970
128. GAYA GURUA 214 214 0 205 9 9162327751 9113345317
129. GAYA Imamganj 218 218 0 151 67 9431005168 9304086072
130. GAYA Khizarsarai 207 207 0 169 38 9801541337 9708457716
131. GAYA konch 239 235 4 185 50 9431005170 7542003141
132. GAYA Manpur 157 156 1 109 47 9431005171 7050482813
133. GAYA Mohanpur 228 228 0 181 47 9431005172 9097479345
134. GAYA Muhra 138 138 0 135 3 9431005178 9308669854
135. GAYA Neemchak Bathani 116 116 0 115 1 9431005177 8862965488
136. GAYA Paraiya 122 121 1 88 33 9431005173 9308669854
137. GAYA Sherghati 130 130 0 118 12 9431005174 9031102976
138. GAYA Tankuppa 132 131 1 92 39 9431005182 9708457896
139. GAYA Tikari 298 295 3 205 90 9431005175 7050482813
140. GAYA Wazirganj 255 255 0 192 63 9852474349 6204978260
141. GOPALGANJ Baikunthpur 270 269 1 199 70 7903070425 6299896692
142. GOPALGANJ Barauli 287 287 0 259 28 8252074633 9525011423
143. GOPALGANJ Bhore 225 223 2 166 57 7763881899 9955594365
144. GOPALGANJ Gopalganj 208 207 1 192 15 9431005263 8873838703
145. GOPALGANJ Hathua 280 280 0 225 55 9431005264 9162859745
146. GOPALGANJ Kataiya 155 155 0 146 9 9199449592 9199449592
147. GOPALGANJ Kuchaikote 406 406 0 297 109 7739380068 7739380068
148. GOPALGANJ Manjha 250 250 0 246 4 7903070425 9852567179
149. GOPALGANJ Panchdeori 122 122 0 122 0 9431005270 9852567179
150. GOPALGANJ Phulwaria 158 158 0 129 29 9431005271 9546724424
151. GOPALGANJ Sidhwalia 166 166 0 119 47 7903150858 9525011423
152. GOPALGANJ THAWE 141 141 0 107 34 9572300623 7654971892
153. GOPALGANJ Uchkagaon 187 187 0 180 7 9431005268 7482978129
154. GOPALGANJ Vijaipur 184 182 2 162 20 9955594365 9955594365
155. JAMUI Ali ganj 167 167 0 142 25 9431005592 8210805329
156. JAMUI Barhat 106 106 0 89 17 8002730919 7667001761
157. JAMUI Chakai 272 272 0 230 42 8102857011 8214001665
158. JAMUI Gidhaur 87 87 0 71 16 8002730919 9661342125
159. JAMUI Jamui 223 223 0 204 19 8789134605 6206333089
160. JAMUI Jhajha 272 268 4 257 11 9431005587 9546343551
161. JAMUI Khaira 266 266 0 180 86 8789928962 8294792013
162. JAMUI Laxmipur 138 138 0 113 25 9523482444 7870219374
163. JAMUI Sikandra 184 184 0 148 36 8789928962 9546343551
164. JAMUI Sono 235 235 0 170 65 9431005591 9204423950
165. JEHANABAD Ghoshi 129 128 1 84 44 9431005194 8507701733
166. JEHANABAD Hulasganj 107 107 0 99 8 9431005200 9852268299
167. JEHANABAD Jahanabad 263 263 0 208 55 9431005195 9852193632
168. JEHANABAD Kako 206 206 0 158 48 9431005196 8292963844
169. JEHANABAD Makhdumpur 291 291 0 263 28 9431005197 9525429718
170. JEHANABAD Modanganj 106 106 0 79 27 9431495344 8084636555
171. JEHANABAD Ratni Faridpur 176 176 0 123 53 9431005198 9852193632
172. KAIMUR Adhaura 64 64 0 45 19 9431005122 9473203852
173. KAIMUR Bagwanpur 100 100 0 100 0 9431005124 9504690582
174. KAIMUR Bhabhua 285 285 0 240 45 9431005123 9973105397
175. KAIMUR Chainpur 209 209 0 205 4 9431005125 6299810747
176. KAIMUR Chand 151 151 0 112 39 9431005126 9430960510
177. KAIMUR Durgawati 155 155 0 155 0 9431005127 9430081653
178. KAIMUR Kudra 179 179 0 177 2 9431005128 9006845139
179. KAIMUR Mohania 243 243 0 242 1 9431005129 9473172022
180. KAIMUR Nuaon 126 126 0 117 9 9431005131 9973564616
181. KAIMUR Ramgarh 149 149 0 116 33 9431005130 6204396702
182. KAIMUR Rampur 105 105 0 78 27 9431005132 7292897514
183. KATIHAR Aazamnagar 353 353 0 336 17 7903112368 6299248785
184. KATIHAR Amdabad 187 187 0 131 56 9431005506 6202820188
185. KATIHAR Balrampur 175 175 0 159 16 9431005508 9546884603
186. KATIHAR Barari 311 309 2 256 53 9431005509 9934724384
187. KATIHAR Barsoi 384 384 0 343 41 9431005510 9939887280
188. KATIHAR Dankhora - Hasanganj 145 143 2 114 29 8406955444 8298732295
189. KATIHAR Falka 184 182 2 169 13 9431005511 9709087159
190. KATIHAR Kadua 380 380 0 370 10 7091076515 9534234937
191. KATIHAR Katihar Rural 116 106 10 102 4 9431005521 8294713419
192. KATIHAR Katihar Urban 258 258 0 207 51 9431005517 8294713419
193. KATIHAR Korha 300 300 0 273 27 9431005513 9546884603
194. KATIHAR Kursela 78 78 0 75 3 9431056040 8757798588
195. KATIHAR Manihari 184 184 0 149 35 9431005514 6299248785
196. KATIHAR Mansahi 90 90 0 76 14 9431005518 8757798588
197. KATIHAR Pranpur 157 157 0 112 45 9431005515 9031650540
198. KATIHAR Sameli 101 101 0 84 17 7091076515 8825122638
199. KHAGARIA Alauli 306 306 0 229 77 7070774031 8757798588
200. KHAGARIA Beldaur 219 219 0 203 16 9431005596 7979851207
201. KHAGARIA Choutham 175 175 0 166 9 7070774031 9570597240
202. KHAGARIA Gogri 323 323 0 277 46 9431005598 6205210281
203. KHAGARIA Khagaria 382 382 0 309 73 9199071614 7979765230
204. KHAGARIA Mansi 103 103 0 82 21 8292264833 8340597757
205. KHAGARIA Parbatta 281 281 0 203 78 9431005600 7631214360
206. KISHANGANJ Bahadurganj 294 294 0 251 43 9431005498 9939397644
207. KISHANGANJ Dighalbank 226 226 0 187 39 9431005499 9431222868
208. KISHANGANJ Kishanganj 229 229 0 206 23 9431005501 9199502275
209. KISHANGANJ Kochadhama 326 325 1 313 12 7004883478 9507384022
210. KISHANGANJ Pothia 352 323 29 241 82 7004883478 9470639176
211. KISHANGANJ Terhagachhi 174 173 1 128 45 9431005504 9608725557
212. KISHANGANJ Thakurganj 327 326 1 298 28 7717750704 9631826518
213. LAKHISARAI Barahiya 170 170 0 164 6 7903495901 7903495901
214. LAKHISARAI Halsi 138 138 0 117 21 9431005562 6205086500
215. LAKHISARAI Lakhisarai 337 337 0 261 76 7979821871 7979821871
216. LAKHISARAI Pipariya 72 72 0 58 14 7479743398 8210604654
217. LAKHISARAI Ramgarh Chowk 102 102 0 71 31 8210604654 7903495901
218. LAKHISARAI Suryagarha 370 370 0 315 55 8083463925 8083463925
219. MADHEPURA Aalamnagar 189 189 0 167 22 9262580399 9162554353
220. MADHEPURA Bihariganj 161 161 0 149 12 9431005472 7979850502
221. MADHEPURA Chusa 174 174 0 173 1 8271063309 9709879510
222. MADHEPURA Gailarh 110 110 0 104 6 9431005469 9570446897
223. MADHEPURA Gamharia 103 101 2 101 0 9431005468 9334047903
224. MADHEPURA Gwalpara 141 140 1 121 19 9431005471 8210983254
225. MADHEPURA Kumarkhand 279 279 0 244 35 9431005463 8051674647
226. MADHEPURA Madhepura 275 275 0 157 118 9431005464 9931652158
227. MADHEPURA Murliganj 215 215 0 189 26 6202527267 6202527267
228. MADHEPURA Puraini 113 113 0 107 6 7766891358 7766891358
229. MADHEPURA Shankarpur 124 124 0 112 12 9431005470 8709405374
230. MADHEPURA Singheshwar 162 162 0 162 0 7667189936 9304019766
231. MADHEPURA Udakishanganj 212 210 2 182 28 9431005467 8298607076
232. MADHUBANI Andhrathar 218 218 0 140 78 8789421582 6201895226
233. MADHUBANI Babubarhi 264 231 29 177 54 9430602037 7870867261
234. MADHUBANI Basopatti 197 197 0 130 67 9431005419 9123172113
235. MADHUBANI Benipatti 427 424 3 419 5 6299254932 9546949042
236. MADHUBANI Bisfi 361 361 0 233 128 9546317449 9771370342
237. MADHUBANI Ghoghardih 208 208 0 157 51 9431005422 7004481924
238. MADHUBANI Harlakhi 246 246 0 148 98 9431005423 9471660110
239. MADHUBANI Jainagar 206 205 0 156 49 9431005424 8292040558
240. MADHUBANI Jhanjharpur 218 218 0 162 56 9431005425 7004481924
241. MADHUBANI Kaluahi 148 147 1 109 38 7292918935 9508767287
242. MADHUBANI Khajauli 170 170 0 126 44 9431005426 7033588296
243. MADHUBANI Ladania 194 194 0 156 38 9431005427 7549404758
244. MADHUBANI Lakhnaur 211 211 0 144 67 9431005428 9693583466
245. MADHUBANI Laukaha 238 238 0 159 79 9431005429 6201895226
246. MADHUBANI Laukahi 237 237 0 158 79 8252154630 8252823589
247. MADHUBANI Madhepur 301 301 0 225 76 8863069478 9471660110
248. MADHUBANI Madhubani 312 311 1 247 64 9905390546 9905390546
249. MADHUBANI Madhwapur 160 160 0 122 38 9546317449 8709891240
250. MADHUBANI Pandaul 333 320 13 217 103 8285060129 8210380286
251. MADHUBANI Phulparas 185 185 0 127 58 9431005436 9835555487
252. MADHUBANI Rajnagar 312 312 0 187 125 9431005437 9507040150
253. MUNGER Asarganj 97 97 0 62 35 9973028569 8935805176
254. MUNGER Bariarpur 136 136 0 92 44 7631173331 9234338528
255. MUNGER Dharhara 171 170 1 166 4 9431005550 7808605576
256. MUNGER Jamalpur 238 238 0 190 48 6204829248 7903537277
257. MUNGER Kharagpur 306 306 0 306 0 9973028569 7004135540
258. MUNGER Munger Rural 186 186 0 167 19 9431005560 7004331703
259. MUNGER Munger Urban 125 125 0 125 0 9431005553 8935858051
260. MUNGER Sangrampur 118 117 1 76 41 9431005554 7549967799
261. MUNGER Tarapur 129 129 0 66 63 9431005556 9102709587
262. MUNGER Tetia Bombar 95 95 0 88 7 9431005559 9122946501
263. MUZAFFARPUR Aurai 323 323 0 249 74 9431005274 8797953207
264. MUZAFFARPUR Bandra 156 156 0 123 33 9431005289 9709267772
265. MUZAFFARPUR Baruraj 495 495 0 313 182 9304614107 9142854314
266. MUZAFFARPUR Bochaha 287 287 0 174 113 9546656498 7739878078
267. MUZAFFARPUR Dholi 115 115 0 91 24 7903140063 9473249756
268. MUZAFFARPUR Gaighat 295 295 0 193 102 8340648352 7979075471
269. MUZAFFARPUR Kanti 331 331 0 224 107 9431005279 7903174599
270. MUZAFFARPUR Katra 285 283 2 201 82 9431005280 9931425589
271. MUZAFFARPUR Kurhani 510 510 0 377 133 9570366650 9570366650
272. MUZAFFARPUR Marwan 184 184 0 128 56 9123419889 9123419889
273. MUZAFFARPUR Meenapur 511 511 0 481 30 8102769458 9939063855
274. MUZAFFARPUR Musahari Gramin 378 378 0 234 144 8521154606 9709267772
275. MUZAFFARPUR Musahari Sadar 303 303 0 294 9 9661202297 9661202297
276. MUZAFFARPUR Paroo 429 429 0 300 129 9262722632 6201615880
277. MUZAFFARPUR Sahebganj 281 281 0 208 73 8409223878 8409223878
278. MUZAFFARPUR Sakra 361 361 0 267 94 9122594162 8969279662
279. MUZAFFARPUR Saraiya 378 378 0 267 111 9431005286 9955953331
280. NALANDA Asthawan 228 228 0 151 77 9431005082 8709922091
281. NALANDA Ben 110 110 0 72 38 9431005099 9693092750
282. NALANDA Biharsharif Gramin 260 260 0 213 47 9431005083 7488128892
283. NALANDA Biharsharif Sadar 209 207 2 205 2 9431005101 7050497316
284. NALANDA Bind 83 83 0 60 23 9431005096 8409722235
285. NALANDA Chandi 197 197 0 180 17 9431005084 9798983370
286. NALANDA Ekangarsarai 216 216 0 146 70 9431005085 9135844134
287. NALANDA Giriyak 177 176 1 113 63 8210382109 8210382109
288. NALANDA Harnaut 228 228 0 162 66 9431005087 7463971855
289. NALANDA Hilsa 206 206 0 203 3 9431005088 9534929192
290. NALANDA Islampur 251 251 0 199 52 9661860727 9661860727
291. NALANDA Karai Parsurai 92 92 0 92 0 9431005094 8271758109
292. NALANDA Nagar Nausa 128 128 0 121 7 9546777258 9113351736
293. NALANDA Noorsarai 213 213 0 147 66 9431005090 7979762643
294. NALANDA Parbalpur 86 86 0 86 0 9431005098 9334196573
295. NALANDA Rahuai 202 202 0 172 30 9431005091 9113302441
296. NALANDA Rajgir 122 122 0 122 0 9431005092 9234422317
297. NALANDA Sarmera 117 117 0 81 36 9431005093 9801847635
298. NALANDA Silao 170 170 0 146 24 7632983582 8709730033
299. NALANDA Tharthari 110 110 0 110 0 9431005097 9934076077
300. NAWADA Akbarpur 253 253 0 185 68 9431005206 7260065078
301. NAWADA Gobindpur 120 120 0 120 0 9431005213 7992206770
302. NAWADA Hisua 131 131 0 116 15 9431005208 9304090896
303. NAWADA Kashichak 97 97 0 97 0 9958479198 8709188113
304. NAWADA Kawakol 180 180 0 160 20 9431005209 9934150012
305. NAWADA Meskaur 135 134 1 123 11 9431005219 9798527374
306. NAWADA Nadriganj 138 138 0 97 41 7563017854 9110969694
307. NAWADA Narhat 132 130 2 114 16 9431005214 9572966850
308. NAWADA Nawada Sadar 419 417 2 410 7 9431005211 9973939860
309. NAWADA Pakribarawan 203 202 1 158 44 9431005212 8709188113
310. NAWADA Rajauli 189 189 0 139 50 9431005207 9304187021
311. NAWADA Roh 190 190 0 183 7 9431005218 9939637237
312. NAWADA Sirdala 201 200 1 169 31 9431005210 9939637237
313. NAWADA Warisaliganj 248 248 0 217 31 9431005215 9006629949
314. PASHCHIM CHAMPARAN Bagaha 381 381 0 335 46 7903945984 9955391415
315. PASHCHIM CHAMPARAN Bairia 237 234 3 157 77 9431005315 8651014579
316. PASHCHIM CHAMPARAN Bettiah 161 161 0 123 38 9431005316 9199374414
317. PASHCHIM CHAMPARAN Bettiah 161 161 0 123 38 9934674791 9199374414
318. PASHCHIM CHAMPARAN Bhitaha 87 87 0 57 30 9431005330 9006545022
319. PASHCHIM CHAMPARAN Chanpatiya 302 302 0 257 45 9431005317 7061046941
320. PASHCHIM CHAMPARAN Gaunaha 240 235 5 179 56 6202258127 8540098332
321. PASHCHIM CHAMPARAN Jogapatti 255 255 0 180 75 9304067044 7004478711
322. PASHCHIM CHAMPARAN Lauriya 258 258 0 178 80 8986467030 8318949197
323. PASHCHIM CHAMPARAN Madhubani 157 157 0 116 41 9955391415 7004406869
324. PASHCHIM CHAMPARAN Mainatand 210 210 0 190 20 7631003004 9572271204
325. PASHCHIM CHAMPARAN Majhoulia 376 376 0 315 61 9431005323 8709677270
326. PASHCHIM CHAMPARAN Narkatiaganj 361 358 3 279 79 7073673005 9304067044
327. PASHCHIM CHAMPARAN Nautan 252 252 0 212 40 7631003004 8210947197
328. PASHCHIM CHAMPARAN Ramnagar 236 235 1 203 32 9431005326 8340424121
329. PASHCHIM CHAMPARAN Sidhaw 335 335 0 297 38 7073673005 9572910455
330. PASHCHIM CHAMPARAN Sikta 208 208 0 146 62 7073673005 7004238756
331. PASHCHIM CHAMPARAN Thakrahan 75 73 2 53 20 9431852017 8651014579
332. PATNA Bakhtiarpur 290 290 0 253 37 9431005059 9431078898
333. PATNA Barh 285 285 0 260 25 8002357056 9431078898
334. PATNA Bihata 322 322 0 236 86 9431005061 7667134908
335. PATNA Bikram 232 231 1 176 55 9431005062 9006140376
336. PATNA Danapur 283 283 0 274 9 9431005063 8709756893
337. PATNA Dhanarua 273 273 0 229 44 7070548955 7870590106
338. PATNA Dulhinbazar 166 166 0 146 20 9431005076 8409801822
339. PATNA Fatuwah 268 268 0 268 0 9431005065 8084972737
340. PATNA Khusrupur 97 97 0 90 7 9431005077 9006140376
341. PATNA Maner 241 241 0 223 18 9431005066 9525687250
342. PATNA Masaurhi 255 255 0 215 40 7903418650 8210472002
343. PATNA Mokama 273 273 0 233 40 8084797118 9572817495
344. PATNA Naubatpur 266 266 0 216 50 9431005069 9608570381
345. PATNA Paliganj 305 305 0 239 66 7759099856 9631012726
346. PATNA Pandarak 199 199 0 199 0 9122273124 8603787522
347. PATNA Patna Rural 142 142 0 93 49 9431005072 9835859334
348. PATNA Patna Sadar 169 169 0 169 0 9431005073 7667134908
349. PATNA Patna Sadar (2) W (5-13) 192 192 0 192 0 9308271970 9431005078
350. PATNA Patna Sadar (3) W (14-20) 171 171 0 171 0 9431005079 8210680906
351. PATNA Patna Sadar (4) W (21-26) 115 115 0 112 3 8051530935 9117220943
352. PATNA Patna Sadar (5) W (27-37) 168 168 0 167 1 9431005081 9006453934
353. PATNA Phulwarishariff 250 250 0 211 39 9431005074 9122428508
354. PATNA Punpun 273 271 2 211 60 9431005075 7004979307
355. PURBI CHAMPARAN Adapur 214 214 0 176 38 9431005331 9525209449
356. PURBI CHAMPARAN Areraj 182 180 2 159 21 9431005332 7970370661
357. PURBI CHAMPARAN Banjaria 172 169 3 138 31 9431005350 7488925580
358. PURBI CHAMPARAN Bankatwa 131 131 0 95 36 9431005351 9693077972
359. PURBI CHAMPARAN Chakia 234 234 0 196 38 8709959004 7903755620
360. PURBI CHAMPARAN Chiraia 302 302 0 230 72 9801190702 8271724597
361. PURBI CHAMPARAN Dhaka 343 338 5 312 26 9431005335 8229849070
362. PURBI CHAMPARAN Gorhasahan 199 199 0 173 26 9431005336 8229849070
363. PURBI CHAMPARAN Harsidhi 245 245 0 188 57 8789564165 7004207247
364. PURBI CHAMPARAN Kalyanpur 329 324 5 249 75 9470846303 9470846303
365. PURBI CHAMPARAN Kesaria 228 228 0 177 51 9431005339 6202782147
366. PURBI CHAMPARAN Kotwa 190 190 0 147 43 9431005356 8271724597
367. PURBI CHAMPARAN Madhuban 174 170 4 125 45 9431005340 8002742413
368. PURBI CHAMPARAN Mehsi 199 194 5 137 57 9431005341 9431009838
369. PURBI CHAMPARAN Motihari Rural 263 262 1 192 70 7763008105 9973115000
370. PURBI CHAMPARAN Motihari Urban 96 96 0 90 6 9431005360 8229844276
371. PURBI CHAMPARAN Narkatiya 181 179 2 179 0 9431005342 7091957544
372. PURBI CHAMPARAN Paharpur 206 206 0 151 55 9661117775 8651346843
373. PURBI CHAMPARAN Pakridyal 158 157 1 117 40 9431005344 8271873175
374. PURBI CHAMPARAN Patahi 191 191 0 138 53 9431005345 9097371889
375. PURBI CHAMPARAN Phenharai 85 85 0 65 20 9431005358 9525209449
376. PURBI CHAMPARAN Piprakothi 86 86 0 68 18 9431005357 7091957544
377. PURBI CHAMPARAN Ramgarhwa 225 221 4 149 72 8789564165 9852074435
378. PURBI CHAMPARAN Raxual 233 231 2 213 18 9801190702 8229849070
379. PURBI CHAMPARAN Sangrampur 179 179 0 136 43 9431005355 9006857598
380. PURBI CHAMPARAN Sugauli 216 215 1 175 40 9162290143 9162290143
381. PURBI CHAMPARAN Tetaria 111 111 0 85 26 8102051585 9155443910
382. PURBI CHAMPARAN Turkaulia 190 181 9 129 52 8581888577 9771869578
