e-Mail Us: aanganbihar@gmail.com


   
Filter By Total LS : From To

Sl. No.DistrictProjectTotal LSOperator VerifiedOperator Not VerifiedTotal Verified and LockedTotal RejectedTotal PendingCDPO Contact No.Computer Operator Contact No.
1. ARARIA Araria 10 10 0 0 0 10 9431005489 7992260391
2. ARARIA Bhargama 8 8 0 0 0 8 8789948213 8789948213
3. ARARIA Farbishganj 12 11 1 0 0 11 7739633980 7739633980
4. ARARIA Jokihat 8 8 0 0 0 8 7250572277 7739239040
5. ARARIA Kursakata 3 3 0 0 0 3 7903201276 9534422332
6. ARARIA Narpatganj 7 7 0 0 0 7 9534422332 9534422332
7. ARARIA Palasi 5 5 0 0 0 5 9122559693 9570285130
8. ARARIA Raniganj 10 9 1 0 0 9 8002964405 9162402099
9. ARARIA Sikti 3 3 0 0 0 3 9123473140 9123473140
10. ARWAL Arwal 1 1 0 0 0 1 7091347802 9631596945
11. ARWAL Kaler 0 0 0 0 0 0 9431005204 8507509906
12. ARWAL Karpi 0 0 0 0 0 0 9431005202 7903273578
13. ARWAL Kurtha 1 1 0 0 0 1 9430203847 7277649701
14. ARWAL Sonbhadra Banshi Suryapur 1 1 0 0 0 1 9431005205 7979080979
15. AURANGABAD Aurangabad 7 6 1 0 0 6 9431005183 8521347098
16. AURANGABAD Barun 5 5 0 0 0 5 9431005184 9304714557
17. AURANGABAD Daudnagar 6 6 0 0 0 6 9431005185 9102026775
18. AURANGABAD Deo 4 3 1 0 0 3 7250494345 8709959165
19. AURANGABAD Goh 8 8 0 0 0 8 9955511487 6201479178
20. AURANGABAD Hanspura 5 5 0 0 0 5 9431005188 9102774962
21. AURANGABAD Kutumba 7 7 0 0 0 7 9431005189 9431855300
22. AURANGABAD Madanpur 6 5 1 0 0 5 9431005190 8986077749
23. AURANGABAD Nabinagar 8 7 1 0 0 7 9431005191 9934439343
24. AURANGABAD Obra 8 8 0 0 0 8 9431005192 8521347098
25. AURANGABAD Rafiganj 11 9 2 0 0 9 9431005193 9097574040
26. BANKA Amarpur 2 2 0 0 0 2 9973518272 8434636990
27. BANKA Banka 3 1 2 0 0 1 9431005540 9852323025
28. BANKA Barahat 3 3 0 0 0 3 7320836315 7320836315
29. BANKA Bausi 4 4 0 0 0 4 9430656565 9973459402
30. BANKA Belhar 4 4 0 0 0 4 9801060284 9534272220
31. BANKA Chanan 1 1 0 0 0 1 9065257788 9934587788
32. BANKA Dhoraiya 5 5 0 0 0 5 9102000497 7542970055
33. BANKA Katoria 0 0 0 0 0 0 7903789252 9852340622
34. BANKA Phulidumar 3 3 0 0 0 3 9241730562 9973680417
35. BANKA Rajaun 4 3 1 0 0 3 6206467783 8521503722
36. BANKA Shambhuganj 1 1 0 0 0 1 9771849532 9771849532
37. BEGUSARAI Bachhwara 0 0 0 0 0 0 9431005567 9031426217
38. BEGUSARAI Balia 0 0 0 0 0 0 8271385333 8340305766
39. BEGUSARAI Barauni 0 0 0 0 0 0 9431005579 8409315520
40. BEGUSARAI Begusarai Rural 0 0 0 0 0 0 9431005581 7091667064
41. BEGUSARAI Begusarai Sadar 0 0 0 0 0 0 9431005582 8581868189
42. BEGUSARAI Bhakri 2 2 0 0 0 2 9431005577 9973715674
43. BEGUSARAI Bhgwanpur 2 2 0 0 0 2 9939190114 6205233316
44. BEGUSARAI Birpur 0 0 0 0 0 0 9891627977 6204904405
45. BEGUSARAI Cheriya Bariyarpur 0 0 0 0 0 0 9431005571 7488226907
46. BEGUSARAI Chorahi 0 0 0 0 0 0 9572375462 8409315520
47. BEGUSARAI Dandari 2 2 0 0 0 2 9431005574 7488655036
48. BEGUSARAI Garhpura 0 0 0 0 0 0 9431005568 7488655036
49. BEGUSARAI Khudwantpur 0 0 0 0 0 0 9572375462 7091667064
50. BEGUSARAI Mansurchak 3 3 0 0 0 3 9431005578 8002855848
51. BEGUSARAI Matihani 5 5 0 0 0 5 9939099223 9973715674
52. BEGUSARAI Naokothi 0 0 0 0 0 0 9431005583 6200297280
53. BEGUSARAI Shaebpur Kamal 4 3 1 0 0 3 9431005584 8877433224
54. BEGUSARAI Tegra 0 0 0 0 0 0 9939190114 8409315520
55. BHAGALPUR Bhagalpur Sadar 1 1 0 0 0 1 9431005522 7903400184
56. BHAGALPUR Bihpur 1 1 0 0 0 1 7764082437 8877886353
57. BHAGALPUR Gopalpur 1 1 0 0 0 1 9431005524 8935923171
58. BHAGALPUR Goradih 0 0 0 0 0 0 9431005538 7979729735
59. BHAGALPUR Ismilpur 0 0 0 0 0 0 9798522290 9798522290
60. BHAGALPUR Jagdispur 0 0 0 0 0 0 9431005525 9939979847
61. BHAGALPUR Kahalgaon 2 2 0 0 0 2 9431005526 7319642416
62. BHAGALPUR Kharik 1 1 0 0 0 1 9546384680 7488259596
63. BHAGALPUR Narayanpur 0 0 0 0 0 0 9431005534 7488259596
64. BHAGALPUR Nathnagar 0 0 0 0 0 0 9431005527 7979828009
65. BHAGALPUR Naugachhia 3 3 0 0 0 3 9431005528 7717769521
66. BHAGALPUR Pirpaiti 3 2 1 0 0 2 9431005529 9934372746
67. BHAGALPUR Rangra Chowk 0 0 0 0 0 0 9931578938 9934372746
68. BHAGALPUR Sabaur 0 0 0 0 0 0 9431005530 7979729735
69. BHAGALPUR Sanhaula 0 0 0 0 0 0 9661862704 7979828009
70. BHAGALPUR Shahkund 0 0 0 0 0 0 9430005396 9546230843
71. BHAGALPUR Sultanganj 1 1 0 0 0 1 9431005533 9431655051
72. BHOJPUR Agiaon 5 5 0 0 0 5 9431005156 6200304701
73. BHOJPUR Ara Gramin 7 6 1 0 0 6 9431005157 6207125021
74. BHOJPUR Arrah Sadar 3 3 0 0 0 3 9431005143 8864004170
75. BHOJPUR Barhara 5 5 0 0 0 5 9431005144 6202528256
76. BHOJPUR Bihea 5 5 0 0 0 5 9431005145 9939906187
77. BHOJPUR Charpokhri 0 0 0 0 0 0 9431005146 7070385461
78. BHOJPUR Garhani 0 0 0 0 0 0 9431005155 8340521988
79. BHOJPUR Jagdishpur 7 7 0 0 0 7 9431005147 7004236074
80. BHOJPUR Koilwar 7 6 1 0 0 6 9431005148 8235660585
81. BHOJPUR Piro 3 3 0 0 0 3 9431005149 9631000510
82. BHOJPUR Sahar 4 4 0 0 0 4 9122888830 7903522612
83. BHOJPUR Sandesh 3 2 1 0 0 2 9431005151 9304246697
84. BHOJPUR Shahpur 1 1 0 0 0 1 9431005152 9123470966
85. BHOJPUR Tarari 6 6 0 0 0 6 9122888830 9122888830
86. BHOJPUR Udwantnagar 5 0 5 0 0 0 9431005154 9097726020
87. BUXAR Brahmpur 0 0 0 0 0 0 9430507721 9123244761
88. BUXAR Buxar 4 4 0 0 0 4 9431005134 9939947944
89. BUXAR Chakki 1 1 0 0 0 1 9431005140 7061067738
90. BUXAR Chaungain-Kesath 0 0 0 0 0 0 9431005141 8709227013
91. BUXAR Chausa 0 0 0 0 0 0 9431005142 9122882279
92. BUXAR DUMRAON 0 0 0 0 0 0 9431005135 8935941912
93. BUXAR Itarhi 0 0 0 0 0 0 9934909084 8935941912
94. BUXAR Nawanagar 1 1 0 0 0 1 9431005137 8210616503
95. BUXAR Rajpur 3 3 0 0 0 3 9431005138 9939947944
96. BUXAR Simri 0 0 0 0 0 0 9431005139 7979087554
97. DARBHANGA Alinagar 1 1 0 0 0 1 7766952295 9431450416
98. DARBHANGA Bahadurpur 6 0 6 0 0 0 9471087088 9471087088
99. DARBHANGA Baheri 9 9 0 0 0 9 9304583665 8757222690
100. DARBHANGA Benipur 4 4 0 0 0 4 9308821227 9431450416
101. DARBHANGA Biraul 7 7 0 0 0 7 9431005381 8873059550
102. DARBHANGA Darbhanga Gramin 5 4 1 0 0 4 7004588954 9798922111
103. DARBHANGA Darbhanga Sadar 3 3 0 0 0 3 7903330931 8083718153
104. DARBHANGA Ghanshyampur 3 3 0 0 0 3 9608145900 6205361925
105. DARBHANGA Gora Bauram 2 2 0 0 0 2 9431005395 9905969506
106. DARBHANGA Hanuman Nagar 5 3 2 0 0 3 9431005393 7992320199
107. DARBHANGA Hayaghat 2 2 0 0 0 2 9006508674 9122980747
108. DARBHANGA Jale 3 3 0 0 0 3 9162321542 9931380993
109. DARBHANGA Kewatiranw 9 9 0 0 0 9 9431005387 9546824582
110. DARBHANGA Kiratpur 1 1 0 0 0 1 9798922111 9798922111
111. DARBHANGA Kusheshwar Asthan 4 4 0 0 0 4 9608145900 6205361925
112. DARBHANGA Kusheshwar Asthan Purbi 2 1 1 0 0 1 7281894306 7281894306
113. DARBHANGA Manigachi 5 5 0 0 0 5 8084971990 8084971990
114. DARBHANGA Singhwara 9 9 0 0 0 9 7545801422 7545801422
115. DARBHANGA Tardih 3 3 0 0 0 3 9431005391 9835149454
116. GAYA Amas 2 2 0 0 0 2 9431005158 9031847583
117. GAYA Atri 2 2 0 0 0 2 9431005159 9031847583
118. GAYA Bankr Bazar 3 3 0 0 0 3 9431005180 9708457896
119. GAYA Barachatti 3 3 0 0 0 3 9431005160 9097894801
120. GAYA Belaganj 3 0 3 0 0 0 9431005161 9304362051
121. GAYA Bodh-Gaya 4 4 0 0 0 4 9431005162 9708457896
122. GAYA Dobhi 1 1 0 0 0 1 9113728824 7739995396
123. GAYA Dumaria 3 3 0 0 0 3 9431005163 7979728084
124. GAYA Fatehpur 3 3 0 0 0 3 7542948605 8521820000
125. GAYA Gaya Rural 4 4 0 0 0 4 9431005165 8292392797
126. GAYA Gaya Sadar 6 6 0 0 0 6 9431005166 7004375646
127. GAYA Guraru 4 4 0 0 0 4 9431005179 8210485970
128. GAYA GURUA 4 4 0 0 0 4 9162327751 9113345317
129. GAYA Imamganj 4 4 0 0 0 4 9431005168 9304086072
130. GAYA Khizarsarai 4 4 0 0 0 4 9801541337 9708457716
131. GAYA konch 3 3 0 0 0 3 9431005170 7542003141
132. GAYA Manpur 5 5 0 0 0 5 9431005171 7050482813
133. GAYA Mohanpur 4 4 0 0 0 4 9431005172 9097479345
134. GAYA Muhra 2 2 0 0 0 2 9431005178 9308669854
135. GAYA Neemchak Bathani 3 3 0 0 0 3 9431005177 8862965488
136. GAYA Paraiya 4 4 0 0 0 4 9431005173 9308669854
137. GAYA Sherghati 2 2 0 0 0 2 9431005174 9031102976
138. GAYA Tankuppa 2 2 0 0 0 2 9431005182 9708457896
139. GAYA Tikari 4 4 0 0 0 4 9431005175 7050482813
140. GAYA Wazirganj 7 7 0 0 0 7 9852474349 6204978260
141. GOPALGANJ Baikunthpur 3 3 0 0 0 3 7903070425 6299896692
142. GOPALGANJ Barauli 3 2 1 0 0 2 8252074633 9525011423
143. GOPALGANJ Bhore 6 5 1 0 0 5 7763881899 9955594365
144. GOPALGANJ Gopalganj 7 6 1 0 0 6 9431005263 8873838703
145. GOPALGANJ Hathua 5 4 1 0 0 4 9431005264 9162859745
146. GOPALGANJ Kataiya 0 0 0 0 0 0 9199449592 9199449592
147. GOPALGANJ Kuchaikote 6 6 0 0 0 6 7739380068 7739380068
148. GOPALGANJ Manjha 3 3 0 0 0 3 7903070425 9852567179
149. GOPALGANJ Panchdeori 2 2 0 0 0 2 9431005270 9852567179
150. GOPALGANJ Phulwaria 3 3 0 0 0 3 9431005271 9546724424
151. GOPALGANJ Sidhwalia 0 0 0 0 0 0 7903150858 9525011423
152. GOPALGANJ THAWE 2 2 0 0 0 2 9572300623 7654971892
153. GOPALGANJ Uchkagaon 2 2 0 0 0 2 9431005268 7482978129
154. GOPALGANJ Vijaipur 4 2 2 0 0 2 9955594365 9955594365
155. JAMUI Ali ganj 4 4 0 0 0 4 9431005592 8210805329
156. JAMUI Barhat 3 3 0 0 0 3 8002730919 7667001761
157. JAMUI Chakai 4 4 0 0 0 4 8102857011 8214001665
158. JAMUI Gidhaur 2 2 0 0 0 2 8002730919 9661342125
159. JAMUI Jamui 4 4 0 0 0 4 8789134605 6206333089
160. JAMUI Jhajha 5 5 0 0 0 5 9431005587 9546343551
161. JAMUI Khaira 7 7 0 0 0 7 8789928962 8294792013
162. JAMUI Laxmipur 4 4 0 0 0 4 9523482444 7870219374
163. JAMUI Sikandra 3 3 0 0 0 3 8789928962 9546343551
164. JAMUI Sono 5 5 0 0 0 5 9431005591 9204423950
165. JEHANABAD Ghoshi 3 3 0 0 0 3 9431005194 8507701733
166. JEHANABAD Hulasganj 3 3 0 0 0 3 9431005200 9852268299
167. JEHANABAD Jahanabad 0 0 0 0 0 0 9431005195 9852193632
168. JEHANABAD Kako 5 5 0 0 0 5 9431005196 8292963844
169. JEHANABAD Makhdumpur 7 7 0 0 0 7 9431005197 9525429718
170. JEHANABAD Modanganj 2 2 0 0 0 2 9431495344 8084636555
171. JEHANABAD Ratni Faridpur 4 4 0 0 0 4 9431005198 9852193632
172. KAIMUR Adhaura 2 2 0 0 0 2 9431005122 9473203852
173. KAIMUR Bagwanpur 2 2 0 0 0 2 9431005124 9504690582
174. KAIMUR Bhabhua 4 4 0 0 0 4 9431005123 9973105397
175. KAIMUR Chainpur 3 3 0 0 0 3 9431005125 6299810747
176. KAIMUR Chand 3 3 0 0 0 3 9431005126 9430960510
177. KAIMUR Durgawati 3 3 0 0 0 3 9431005127 9430081653
178. KAIMUR Kudra 3 1 2 0 0 1 9431005128 9006845139
179. KAIMUR Mohania 3 2 1 0 0 2 9431005129 9473172022
180. KAIMUR Nuaon 3 1 2 0 0 1 9431005131 9973564616
181. KAIMUR Ramgarh 3 2 1 0 0 2 9431005130 6204396702
182. KAIMUR Rampur 3 3 0 0 0 3 9431005132 7292897514
183. KATIHAR Aazamnagar 9 9 0 0 0 9 7903112368 6299248785
184. KATIHAR Amdabad 4 0 4 0 0 0 9431005506 6202820188
185. KATIHAR Balrampur 4 4 0 0 0 4 9431005508 9546884603
186. KATIHAR Barari 5 5 0 0 0 5 9431005509 9934724384
187. KATIHAR Barsoi 11 11 0 0 0 11 9431005510 9939887280
188. KATIHAR Dankhora - Hasanganj 5 2 3 0 0 2 8406955444 8298732295
189. KATIHAR Falka 4 4 0 0 0 4 9431005511 9709087159
190. KATIHAR Kadua 5 2 3 0 0 2 7091076515 9534234937
191. KATIHAR Katihar Rural 3 3 0 0 0 3 9431005521 8294713419
192. KATIHAR Katihar Urban 7 1 6 0 0 1 9431005517 8294713419
193. KATIHAR Korha 5 5 0 0 0 5 9431005513 9546884603
194. KATIHAR Kursela 2 2 0 0 0 2 9431056040 8757798588
195. KATIHAR Manihari 5 5 0 0 0 5 9431005514 6299248785
196. KATIHAR Mansahi 3 2 1 0 0 2 9431005518 8757798588
197. KATIHAR Pranpur 2 2 0 0 0 2 9431005515 9031650540
198. KATIHAR Sameli 3 2 1 0 0 2 7091076515 8825122638
199. KHAGARIA Alauli 7 7 0 0 0 7 7070774031 8757798588
200. KHAGARIA Beldaur 4 3 1 0 0 3 9431005596 7979851207
201. KHAGARIA Choutham 3 3 0 0 0 3 7070774031 9570597240
202. KHAGARIA Gogri 9 9 0 0 0 9 9431005598 6205210281
203. KHAGARIA Khagaria 8 5 3 0 0 5 9199071614 7979765230
204. KHAGARIA Mansi 2 2 0 0 0 2 8292264833 8340597757
205. KHAGARIA Parbatta 0 0 0 0 0 0 9431005600 7631214360
206. KISHANGANJ Bahadurganj 5 5 0 0 0 5 9431005498 9939397644
207. KISHANGANJ Dighalbank 4 4 0 0 0 4 9431005499 9431222868
208. KISHANGANJ Kishanganj 5 5 0 0 0 5 9431005501 9199502275
209. KISHANGANJ Kochadhama 6 6 0 0 0 6 7004883478 9507384022
210. KISHANGANJ Pothia 5 5 0 0 0 5 7004883478 9470639176
211. KISHANGANJ Terhagachhi 3 1 2 0 0 1 9431005504 9608725557
212. KISHANGANJ Thakurganj 5 5 0 0 0 5 7717750704 9631826518
213. LAKHISARAI Barahiya 3 2 1 0 0 2 7903495901 7903495901
214. LAKHISARAI Halsi 3 3 0 0 0 3 9431005562 6205086500
215. LAKHISARAI Lakhisarai 7 6 1 0 0 6 7979821871 7979821871
216. LAKHISARAI Pipariya 1 1 0 0 0 1 7479743398 8210604654
217. LAKHISARAI Ramgarh Chowk 2 2 0 0 0 2 8210604654 7903495901
218. LAKHISARAI Suryagarha 7 3 4 0 0 3 8083463925 8083463925
219. MADHEPURA Aalamnagar 4 4 0 0 0 4 9262580399 9162554353
220. MADHEPURA Bihariganj 4 4 0 0 0 4 9431005472 7979850502
221. MADHEPURA Chusa 4 4 0 0 0 4 8271063309 9709879510
222. MADHEPURA Gailarh 0 0 0 0 0 0 9431005469 9570446897
223. MADHEPURA Gamharia 2 2 0 0 0 2 9431005468 9334047903
224. MADHEPURA Gwalpara 0 0 0 0 0 0 9431005471 8210983254
225. MADHEPURA Kumarkhand 8 8 0 0 0 8 9431005463 8051674647
226. MADHEPURA Madhepura 6 6 0 0 0 6 9431005464 9931652158
227. MADHEPURA Murliganj 0 0 0 0 0 0 6202527267 6202527267
228. MADHEPURA Puraini 1 0 1 0 0 0 7766891358 7766891358
229. MADHEPURA Shankarpur 3 3 0 0 0 3 9431005470 8709405374
230. MADHEPURA Singheshwar 4 4 0 0 0 4 7667189936 9304019766
231. MADHEPURA Udakishanganj 3 1 2 0 0 1 9431005467 8298607076
232. MADHUBANI Andhrathar 6 5 1 0 0 5 8789421582 6201895226
233. MADHUBANI Babubarhi 1 1 0 0 0 1 9430602037 7870867261
234. MADHUBANI Basopatti 3 3 0 0 0 3 9431005419 9123172113
235. MADHUBANI Benipatti 10 10 0 0 0 10 6299254932 9546949042
236. MADHUBANI Bisfi 7 7 0 0 0 7 9546317449 9771370342
237. MADHUBANI Ghoghardih 4 4 0 0 0 4 9431005422 7004481924
238. MADHUBANI Harlakhi 3 2 1 0 0 2 9431005423 9471660110
239. MADHUBANI Jainagar 1 1 0 0 0 1 9431005424 8292040558
240. MADHUBANI Jhanjharpur 3 3 0 0 0 3 9431005425 7004481924
241. MADHUBANI Kaluahi 2 2 0 0 0 2 7292918935 9508767287
242. MADHUBANI Khajauli 4 4 0 0 0 4 9431005426 7033588296
243. MADHUBANI Ladania 0 0 0 0 0 0 9431005427 7549404758
244. MADHUBANI Lakhnaur 5 5 0 0 0 5 9431005428 9693583466
245. MADHUBANI Laukaha 6 6 0 0 0 6 9431005429 6201895226
246. MADHUBANI Laukahi 3 3 0 0 0 3 8252154630 8252823589
247. MADHUBANI Madhepur 5 5 0 0 0 5 8863069478 9471660110
248. MADHUBANI Madhubani 10 10 0 0 0 10 9905390546 9905390546
249. MADHUBANI Madhwapur 4 4 0 0 0 4 9546317449 8709891240
250. MADHUBANI Pandaul 0 0 0 0 0 0 8285060129 8210380286
251. MADHUBANI Phulparas 3 3 0 0 0 3 9431005436 9835555487
252. MADHUBANI Rajnagar 5 5 0 0 0 5 9431005437 9507040150
253. MUNGER Asarganj 2 1 1 0 0 1 9973028569 8935805176
254. MUNGER Bariarpur 3 3 0 0 0 3 7631173331 9234338528
255. MUNGER Dharhara 3 3 0 0 0 3 9431005550 7808605576
256. MUNGER Jamalpur 3 3 0 0 0 3 6204829248 7903537277
257. MUNGER Kharagpur 4 1 3 0 0 1 9973028569 7004135540
258. MUNGER Munger Rural 2 1 1 0 0 1 9431005560 7004331703
259. MUNGER Munger Urban 3 2 1 0 0 2 9431005553 8935858051
260. MUNGER Sangrampur 0 0 0 0 0 0 9431005554 7549967799
261. MUNGER Tarapur 2 2 0 0 0 2 9431005556 9102709587
262. MUNGER Tetia Bombar 1 1 0 0 0 1 9431005559 9122946501
263. MUZAFFARPUR Aurai 9 9 0 0 0 9 9431005274 8797953207
264. MUZAFFARPUR Bandra 4 4 0 0 0 4 9431005289 9709267772
265. MUZAFFARPUR Baruraj 11 11 0 0 0 11 9304614107 9142854314
266. MUZAFFARPUR Bochaha 7 0 7 0 0 0 9546656498 7739878078
267. MUZAFFARPUR Dholi 3 3 0 0 0 3 7903140063 9473249756
268. MUZAFFARPUR Gaighat 8 8 0 0 0 8 8340648352 7979075471
269. MUZAFFARPUR Kanti 8 7 1 0 0 7 9431005279 7903174599
270. MUZAFFARPUR Katra 6 6 0 0 0 6 9431005280 9931425589
271. MUZAFFARPUR Kurhani 14 14 0 0 0 14 9570366650 9570366650
272. MUZAFFARPUR Marwan 4 4 0 0 0 4 9123419889 9123419889
273. MUZAFFARPUR Meenapur 10 10 0 0 0 10 8102769458 9939063855
274. MUZAFFARPUR Musahari Gramin 8 3 5 0 0 3 8521154606 9709267772
275. MUZAFFARPUR Musahari Sadar 8 8 0 0 0 8 9661202297 9661202297
276. MUZAFFARPUR Paroo 11 11 0 0 0 11 9262722632 6201615880
277. MUZAFFARPUR Sahebganj 7 7 0 0 0 7 8409223878 8409223878
278. MUZAFFARPUR Sakra 9 9 0 0 0 9 9122594162 8969279662
279. MUZAFFARPUR Saraiya 10 10 0 0 0 10 9431005286 9955953331
280. NALANDA Asthawan 4 4 0 0 0 4 9431005082 8709922091
281. NALANDA Ben 2 2 0 0 0 2 9431005099 9693092750
282. NALANDA Biharsharif Gramin 5 1 4 0 0 1 9431005083 7488128892
283. NALANDA Biharsharif Sadar 5 5 0 0 0 5 9431005101 7050497316
284. NALANDA Bind 0 0 0 0 0 0 9431005096 8409722235
285. NALANDA Chandi 4 4 0 0 0 4 9431005084 9798983370
286. NALANDA Ekangarsarai 5 5 0 0 0 5 9431005085 9135844134
287. NALANDA Giriyak 4 4 0 0 0 4 8210382109 8210382109
288. NALANDA Harnaut 3 3 0 0 0 3 9431005087 7463971855
289. NALANDA Hilsa 3 3 0 0 0 3 9431005088 9534929192
290. NALANDA Islampur 6 6 0 0 0 6 9661860727 9661860727
291. NALANDA Karai Parsurai 2 2 0 0 0 2 9431005094 8271758109
292. NALANDA Nagar Nausa 2 2 0 0 0 2 9546777258 9113351736
293. NALANDA Noorsarai 5 5 0 0 0 5 9431005090 7979762643
294. NALANDA Parbalpur 2 2 0 0 0 2 9431005098 9334196573
295. NALANDA Rahuai 6 5 1 0 0 5 9431005091 9113302441
296. NALANDA Rajgir 3 3 0 0 0 3 9431005092 9234422317
297. NALANDA Sarmera 2 2 0 0 0 2 9431005093 9801847635
298. NALANDA Silao 4 4 0 0 0 4 7632983582 8709730033
299. NALANDA Tharthari 2 0 2 0 0 0 9431005097 9934076077
300. NAWADA Akbarpur 4 1 3 0 0 1 9431005206 7260065078
301. NAWADA Gobindpur 2 2 0 0 0 2 9431005213 7992206770
302. NAWADA Hisua 2 2 0 0 0 2 9431005208 9304090896
303. NAWADA Kashichak 1 1 0 0 0 1 9958479198 8709188113
304. NAWADA Kawakol 2 2 0 0 0 2 9431005209 9934150012
305. NAWADA Meskaur 2 2 0 0 0 2 9431005219 9798527374
306. NAWADA Nadriganj 0 0 0 0 0 0 7563017854 9110969694
307. NAWADA Narhat 1 1 0 0 0 1 9431005214 9572966850
308. NAWADA Nawada Sadar 5 5 0 0 0 5 9431005211 9973939860
309. NAWADA Pakribarawan 3 3 0 0 0 3 9431005212 8709188113
310. NAWADA Rajauli 3 3 0 0 0 3 9431005207 9304187021
311. NAWADA Roh 3 3 0 0 0 3 9431005218 9939637237
312. NAWADA Sirdala 2 2 0 0 0 2 9431005210 9939637237
313. NAWADA Warisaliganj 3 3 0 0 0 3 9431005215 9006629949
314. PASHCHIM CHAMPARAN Bagaha 8 8 0 0 0 8 7903945984 9955391415
315. PASHCHIM CHAMPARAN Bairia 4 3 1 0 0 3 9431005315 8651014579
316. PASHCHIM CHAMPARAN Bettiah 5 5 0 0 0 5 9431005316 9199374414
317. PASHCHIM CHAMPARAN Bettiah 5 5 0 0 0 5 9934674791 9199374414
318. PASHCHIM CHAMPARAN Bhitaha 2 2 0 0 0 2 9431005330 9006545022
319. PASHCHIM CHAMPARAN Chanpatiya 5 5 0 0 0 5 9431005317 7061046941
320. PASHCHIM CHAMPARAN Gaunaha 4 4 0 0 0 4 6202258127 8540098332
321. PASHCHIM CHAMPARAN Jogapatti 6 6 0 0 0 6 9304067044 7004478711
322. PASHCHIM CHAMPARAN Lauriya 5 5 0 0 0 5 8986467030 8318949197
323. PASHCHIM CHAMPARAN Madhubani 3 3 0 0 0 3 9955391415 7004406869
324. PASHCHIM CHAMPARAN Mainatand 4 4 0 0 0 4 7631003004 9572271204
325. PASHCHIM CHAMPARAN Majhoulia 8 7 1 0 0 7 9431005323 8709677270
326. PASHCHIM CHAMPARAN Narkatiaganj 7 5 2 0 0 5 7073673005 9304067044
327. PASHCHIM CHAMPARAN Nautan 5 5 0 0 0 5 7631003004 8210947197
328. PASHCHIM CHAMPARAN Ramnagar 5 5 0 0 0 5 9431005326 8340424121
329. PASHCHIM CHAMPARAN Sidhaw 6 6 0 0 0 6 7073673005 9572910455
330. PASHCHIM CHAMPARAN Sikta 4 4 0 0 0 4 7073673005 7004238756
331. PASHCHIM CHAMPARAN Thakrahan 0 0 0 0 0 0 9431852017 8651014579
332. PATNA Bakhtiarpur 0 0 0 0 0 0 9431005059 9431078898
333. PATNA Barh 2 2 0 0 0 2 8002357056 9431078898
334. PATNA Bihata 1 1 0 0 0 1 9431005061 7667134908
335. PATNA Bikram 4 4 0 0 0 4 9431005062 9006140376
336. PATNA Danapur 7 7 0 0 0 7 9431005063 8709756893
337. PATNA Dhanarua 5 5 0 0 0 5 7070548955 7870590106
338. PATNA Dulhinbazar 0 0 0 0 0 0 9431005076 8409801822
339. PATNA Fatuwah 5 5 0 0 0 5 9431005065 8084972737
340. PATNA Khusrupur 2 2 0 0 0 2 9431005077 9006140376
341. PATNA Maner 1 1 0 0 0 1 9431005066 9525687250
342. PATNA Masaurhi 7 7 0 0 0 7 7903418650 8210472002
343. PATNA Mokama 1 1 0 0 0 1 8084797118 9572817495
344. PATNA Naubatpur 0 0 0 0 0 0 9431005069 9608570381
345. PATNA Paliganj 3 3 0 0 0 3 7759099856 9631012726
346. PATNA Pandarak 0 0 0 0 0 0 9122273124 8603787522
347. PATNA Patna Rural 2 2 0 0 0 2 9431005072 9835859334
348. PATNA Patna Sadar 2 2 0 0 0 2 9431005073 7667134908
349. PATNA Patna Sadar (2) W (5-13) 5 5 0 0 0 5 9308271970 9431005078
350. PATNA Patna Sadar (3) W (14-20) 5 5 0 0 0 5 9431005079 8210680906
351. PATNA Patna Sadar (4) W (21-26) 1 1 0 0 0 1 8051530935 9117220943
352. PATNA Patna Sadar (5) W (27-37) 6 6 0 0 0 6 9431005081 9006453934
353. PATNA Phulwarishariff 1 1 0 0 0 1 9431005074 9122428508
354. PATNA Punpun 0 0 0 0 0 0 9431005075 7004979307
355. PURBI CHAMPARAN Adapur 2 2 0 0 0 2 9431005331 9525209449
356. PURBI CHAMPARAN Areraj 3 3 0 0 0 3 9431005332 7970370661
357. PURBI CHAMPARAN Banjaria 5 5 0 0 0 5 9431005350 7488925580
358. PURBI CHAMPARAN Bankatwa 3 3 0 0 0 3 9431005351 9693077972
359. PURBI CHAMPARAN Chakia 5 5 0 0 0 5 8709959004 7903755620
360. PURBI CHAMPARAN Chiraia 5 4 1 0 0 4 9801190702 8271724597
361. PURBI CHAMPARAN Dhaka 6 4 2 0 0 4 9431005335 8229849070
362. PURBI CHAMPARAN Gorhasahan 1 1 0 0 0 1 9431005336 8229849070
363. PURBI CHAMPARAN Harsidhi 0 0 0 0 0 0 8789564165 7004207247
364. PURBI CHAMPARAN Kalyanpur 5 4 1 0 0 4 9470846303 9470846303
365. PURBI CHAMPARAN Kesaria 2 2 0 0 0 2 9431005339 6202782147
366. PURBI CHAMPARAN Kotwa 1 1 0 0 0 1 9431005356 8271724597
367. PURBI CHAMPARAN Madhuban 2 2 0 0 0 2 9431005340 8002742413
368. PURBI CHAMPARAN Mehsi 4 4 0 0 0 4 9431005341 9431009838
369. PURBI CHAMPARAN Motihari Rural 7 7 0 0 0 7 7763008105 9973115000
