e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. PURBI CHAMPARAN 5518 6547 6318 6127 6812 6743 7312 7334 7625 1454 0 0 0 56272
2. SAMASTIPUR 4955 4833 4905 4817 5300 5309 4809 5591 5537 1529 0 0 0 42630
3. MUZAFFARPUR 5620 6047 4594 4277 4974 5035 5065 5594 5407 1097 0 0 0 42090
4. PASHCHIM CHAMPARAN 4117 4721 4703 4094 5160 4919 4980 5382 5126 1192 0 0 0 40277
5. PATNA 5232 3282 4108 3994 5155 5218 5009 5126 5269 944 0 0 0 38105
6. GAYA 4611 4267 5189 4258 4608 4251 3651 5369 4934 1183 0 0 0 37710
7. BEGUSARAI 3341 4821 4252 3618 4165 4166 4281 4474 3838 1048 0 0 0 34663
8. DARBHANGA 4456 3592 3848 2970 5171 5208 4017 4163 3906 984 0 0 0 33859
9. SARAN 4608 3083 3086 2957 4371 4423 4442 5111 4804 1215 0 0 0 33492
10. MADHUBANI 5094 3863 3881 3304 3906 3914 3457 3967 4362 1017 0 0 0 31671
11. VAISHALI 3878 3296 3275 3064 3867 3972 4100 4229 4200 1011 0 0 0 31014
12. AURANGABAD 2541 3772 4200 2528 3863 3510 3831 3911 4278 1100 0 0 0 30993
13. PURNIA 3433 2486 4080 3442 3801 3899 3714 4046 4140 1014 0 0 0 30622
14. ARARIA 2806 3346 3662 3211 3751 3652 3625 3975 3877 1154 0 0 0 30253
15. MADHEPURA 2253 2979 3253 3555 3637 3698 3337 4020 3719 850 0 0 0 29048
16. KATIHAR 3387 2623 3787 3244 2765 3311 3532 3456 3898 650 0 0 0 27266
17. SUPAUL 2436 3153 3116 2974 3553 3675 3022 3234 3396 806 0 0 0 26929
18. NALANDA 3402 3050 2914 2368 3100 3199 3411 3589 3588 837 0 0 0 26056
19. BHOJPUR 2989 3163 3226 2499 3030 3126 2925 3631 3478 831 0 0 0 25909
20. GOPALGANJ 3033 2750 2484 2664 2945 3065 2931 3254 3190 685 0 0 0 23968
21. SITAMARHI 3769 2750 2716 2165 3017 3106 2920 3091 3355 722 0 0 0 23842
22. SIWAN 3840 2323 1887 2669 2906 3033 2877 3147 3247 705 0 0 0 22794
23. ROHTAS 3392 2335 2321 2005 2228 2364 2380 2618 2723 535 0 0 0 19509
24. BHAGALPUR 3067 1719 2496 1682 2116 1625 2265 2521 2564 614 0 0 0 17602
25. KHAGARIA 1789 2009 2108 1509 2016 2153 1859 2184 2281 523 0 0 0 16642
26. NAWADA 2629 1195 2048 1452 1843 1979 2246 2466 2504 567 0 0 0 16300
27. BANKA 2343 1116 2289 1024 2266 1906 2082 2323 2098 738 0 0 0 15842
28. JAMUI 1946 1341 1756 1174 1498 1704 1594 2047 2092 508 0 0 0 13714
29. SAHARSA 2085 1531 1711 1245 1125 1725 1478 1891 2159 561 0 0 0 13426
30. KISHANGANJ 1896 816 1792 1432 1475 1715 1649 1882 1976 377 0 0 0 13114
31. LAKHISARAI 1189 1428 1470 1315 1449 1377 1197 1735 1808 286 0 0 0 12065
32. MUNGER 1599 1332 1350 1328 1442 1556 1441 1568 1672 308 0 0 0 11997
33. BUXAR 1941 1185 1153 934 1192 1313 1382 1599 1666 388 0 0 0 10812
34. KAIMUR 1766 1137 1028 795 1246 1196 1200 1472 1582 407 0 0 0 10063
35. JEHANABAD 1277 657 803 818 1112 1069 1177 1196 1877 350 0 0 0 9059
36. SHEOHAR 713 986 841 552 1018 1043 965 1006 1081 182 0 0 0 7674
37. SHEIKHPURA 716 665 835 420 608 619 675 792 886 230 0 0 0 5730
38. ARWAL 851 500 451 367 489 451 455 522 478 98 0 0 0 3811
 Total :1145181006991079369285111298011422711129312351612462128700000916823