e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5334 5322 12 5302 7 13 8340639492 8340639492
2. ARARIA 5334 5322 12 5302 7 13 9304984311 8340639492
3. ARWAL 1622 1615 7 1612 0 3 9431251591 9110134100
4. AURANGABAD 4870 4836 34 4795 4 37 9431005027 9006275697
5. BANKA 4367 4359 8 4335 6 13 9431005052 6200758933
6. BEGUSARAI 6307 6293 14 6259 4 30 9031426217 9031426217
7. BHAGALPUR 5859 5848 11 5800 15 33 9431005051 7643858651
8. BHOJPUR 5644 5620 24 5585 4 28 9431005025 9031388052
9. BUXAR 3499 3481 18 3433 6 41 9431005024 7061067738
10. DARBHANGA 8310 8257 53 8175 7 65 9431005040 8789413609
11. GAYA 8672 8653 19 8613 9 28 9431005026 9939408704
12. GOPALGANJ 5551 5543 8 5512 6 23 6200313079 9006767105
13. JAMUI 3517 3506 11 3463 6 37 9431005056 6206333089
14. JEHANABAD 2395 2393 2 2383 1 7 9431005028 9430233319
15. KAIMUR 3363 3362 1 3353 2 5 9431005023 9771943165
16. KATIHAR 6191 6188 3 6163 4 14 9031650540 9031650540
17. KHAGARIA 3309 3306 3 3291 4 9 9431005057 7631214360
18. KISHANGANJ 3338 3336 2 3336 0 0 9431005048 7903171574
19. LAKHISARAI 2191 2188 3 2166 0 19 9431005054 8083463925
20. MADHEPURA 4194 4189 5 4165 3 15 9431005045 8051479676
21. MADHUBANI 9360 9346 14 9268 7 55 9431005042 9534297970
22. MUNGER 2999 2997 2 2974 2 21 9431005053 9122930807
23. MUZAFFARPUR 10397 10394 3 10376 3 13 9431005034 9576655650
24. NALANDA 6395 6382 13 6347 3 32 9431005021 9386481234
25. NAWADA 4740 4726 14 4691 9 18 9431005030 7004559463
26. PASHCHIM CHAMPARAN 7592 7581 11 7557 6 15 9431480014 9931433764
27. PATNA 9795 9747 34 9642 9 79 9431005020 8709096134
28. PURBI CHAMPARAN 9999 9975 24 9893 10 61 9431005038 9661830134
29. PURNIA 6535 6525 10 6502 4 19 9431005046 7260985032
30. ROHTAS 6389 6383 6 6352 4 26 9525392265 9525392265
31. SAHARSA 3919 3906 13 3882 2 22 9431005043 6202012183
32. SAMASTIPUR 9286 9275 11 9235 8 30 9431005041 8804160591
33. SARAN 8474 8431 43 8360 5 57 9431005031 8789620653
34. SHEIKHPURA 1295 1294 1 1283 0 11 9431005058 9199366662
35. SHEOHAR 1284 1283 1 1281 0 2 9431005036 9771903704
36. SITAMARHI 7057 7049 8 7013 9 22 9431005035 7903409076
37. SIWAN 7258 7232 26 7182 5 45 9097161748 7903747795
38. SUPAUL 4560 4554 6 4538 0 15 9431005044 9341040019
39. VAISHALI 7321 7308 13 7249 3 52 9431005039 9709646308
 Total :2185222180055032166681841028