e-Mail Us: aanganbihar@gmail.com


PAYMENT STATUS OF SEVIKA AND SAHAIKA

District: Project:
Financial Year : Month:

Sl. No.DistrictProjectTotal sent to BankPayment Process InitiatedResponse From BankPending Response From BankPayment DoneCredit FailureCDPO Contact No.Computer Operator Contact No.
1. ARARIA Araria 788 788 788 0 788 0 9431005489 7992260391
2. ARARIA Bhargama 461 460 460 0 460 0 8789948213 8789948213
3. ARARIA Farbishganj 817 817 817 0 817 0 7739633980 7739633980
4. ARARIA Jokihat 567 561 561 0 561 0 7250572277 7739239040
5. ARARIA Kursakata 311 311 311 0 311 0 7903201276 9534422332
6. ARARIA Narpatganj 696 696 696 0 696 0 9534422332 9534422332
7. ARARIA Palasi 479 479 479 0 479 0 9122559693 9570285130
8. ARARIA Raniganj 723 723 723 0 722 1 8002964405 9162402099
9. ARARIA Sikti 336 336 336 0 336 0 9123473140 9123473140
10. ARWAL Arwal 355 355 355 0 355 0 7091347802 9631596945
11. ARWAL Kaler 351 351 351 0 351 0 9431005204 8507509906
12. ARWAL Karpi 438 438 438 0 438 0 9431005202 7903273578
13. ARWAL Kurtha 265 265 265 0 264 1 9430203847 7277649701
14. ARWAL Sonbhadra Banshi Suryapur 180 180 180 0 180 0 9431005205 7979080979
15. AURANGABAD Aurangabad 512 511 511 0 511 0 9431005183 8521347098
16. AURANGABAD Barun 301 301 301 0 301 0 9431005184 9304714557
17. AURANGABAD Daudnagar 368 368 368 0 368 0 9431005185 9102026775
18. AURANGABAD Deo 227 227 227 0 227 0 7250494345 8709959165
19. AURANGABAD Goh 483 483 483 0 483 0 9955511487 6201479178
20. AURANGABAD Hanspura 345 343 343 0 343 0 9431005188 9102774962
21. AURANGABAD Kutumba 454 454 454 0 454 0 9431005189 9431855300
22. AURANGABAD Madanpur 312 312 312 0 312 0 9431005190 8986077749
23. AURANGABAD Nabinagar 560 556 556 0 556 0 9431005191 9934439343
24. AURANGABAD Obra 483 482 482 0 482 0 9431005192 8521347098
25. AURANGABAD Rafiganj 618 618 618 0 618 0 9431005193 9097574040
26. BANKA Amarpur 460 459 459 0 459 0 9973518272 8434636990
27. BANKA Banka 356 356 356 0 356 0 9431005540 9852323025
28. BANKA Barahat 325 325 325 0 325 0 7320836315 7320836315
29. BANKA Bausi 394 394 394 0 394 0 9430656565 9973459402
30. BANKA Belhar 376 376 376 0 376 0 9801060284 9534272220
31. BANKA Chanan 340 340 340 0 339 1 9065257788 9934587788
32. BANKA Dhoraiya 481 478 478 0 478 0 9102000497 7542970055
33. BANKA Katoria 374 374 374 0 374 0 7903789252 9852340622
34. BANKA Phulidumar 281 281 281 0 281 0 9241730562 9973680417
35. BANKA Rajaun 442 442 442 0 441 1 6206467783 8521503722
36. BANKA Shambhuganj 398 398 398 0 398 0 9771849532 9771849532
37. BEGUSARAI Bachhwara 422 422 422 0 422 0 9431005567 9031426217
38. BEGUSARAI Balia 396 396 396 0 395 1 8271385333 8340305766
39. BEGUSARAI Barauni 568 567 567 0 567 0 9431005579 8409315520
40. BEGUSARAI Begusarai Rural 827 827 827 0 826 1 9431005581 7091667064
41. BEGUSARAI Begusarai Sadar 172 172 172 0 172 0 9431005582 8581868189
42. BEGUSARAI Bhakri 246 246 246 0 246 0 9431005577 9973715674
43. BEGUSARAI Bhgwanpur 367 367 367 0 367 0 9939190114 6205233316
44. BEGUSARAI Birpur 201 201 201 0 201 0 9891627977 6204904405
45. BEGUSARAI Cheriya Bariyarpur 324 324 324 0 323 1 9431005571 7488226907
46. BEGUSARAI Chorahi 242 242 242 0 242 0 9572375462 8409315520
47. BEGUSARAI Dandari 166 166 166 0 165 1 9431005574 7488655036
48. BEGUSARAI Garhpura 215 215 215 0 215 0 9431005568 7488655036
49. BEGUSARAI Khudwantpur 201 201 201 0 201 0 9572375462 7091667064
50. BEGUSARAI Mansurchak 181 181 181 0 181 0 9431005578 8002855848
51. BEGUSARAI Matihani 411 411 411 0 411 0 9939099223 9973715674
52. BEGUSARAI Naokothi 208 208 208 0 208 0 9431005583 6200297280
53. BEGUSARAI Shaebpur Kamal 378 378 378 0 378 0 9431005584 8877433224
54. BEGUSARAI Tegra 564 564 564 0 564 0 9939190114 8409315520
55. BHAGALPUR Bhagalpur Sadar 233 233 233 0 233 0 9431005522 7903400184
56. BHAGALPUR Bihpur 288 288 288 0 288 0 7764082437 8877886353
57. BHAGALPUR Gopalpur 213 213 213 0 213 0 9431005524 8935923171
58. BHAGALPUR Goradih 305 305 305 0 305 0 9431005538 7979729735
59. BHAGALPUR Ismilpur 113 113 113 0 113 0 9798522290 9798522290
60. BHAGALPUR Jagdispur 327 327 327 0 327 0 9431005525 9939979847
61. BHAGALPUR Kahalgaon 624 624 624 0 623 1 9431005526 7319642416
62. BHAGALPUR Kharik 287 287 287 0 287 0 9546384680 7488259596
63. BHAGALPUR Narayanpur 227 227 227 0 227 0 9431005534 7488259596
64. BHAGALPUR Nathnagar 327 327 327 0 327 0 9431005527 7979828009
65. BHAGALPUR Naugachhia 255 255 255 0 255 0 9431005528 7717769521
66. BHAGALPUR Pirpaiti 626 626 626 0 625 1 9431005529 9934372746
67. BHAGALPUR Rangra Chowk 205 205 205 0 205 0 9931578938 9934372746
68. BHAGALPUR Sabaur 288 287 287 0 287 0 9431005530 7979729735
69. BHAGALPUR Sanhaula 405 0 0 0 0 0 9661862704 7979828009
70. BHAGALPUR Shahkund 422 422 422 0 422 0 9430005396 9546230843
71. BHAGALPUR Sultanganj 427 427 427 0 427 0 9431005533 9431655051
72. BHOJPUR Agiaon 343 343 343 0 343 0 9431005156 6200304701
73. BHOJPUR Ara Gramin 446 446 446 0 446 0 9431005157 6207125021
74. BHOJPUR Arrah Sadar 194 193 193 0 193 0 9431005143 8864004170
75. BHOJPUR Barhara 494 493 493 0 493 0 9431005144 6202528256
76. BHOJPUR Bihea 316 315 315 0 315 0 9431005145 9939906187
77. BHOJPUR Charpokhri 218 218 218 0 218 0 9431005146 7070385461
78. BHOJPUR Garhani 233 233 233 0 233 0 9431005155 8340521988
79. BHOJPUR Jagdishpur 485 484 484 0 484 0 9431005147 7004236074
80. BHOJPUR Koilwar 395 395 395 0 395 0 9431005148 8235660585
81. BHOJPUR Piro 514 512 512 0 512 0 9431005149 9631000510
82. BHOJPUR Sahar 290 290 290 0 290 0 9122888830 7903522612
83. BHOJPUR Sandesh 273 273 273 0 273 0 9431005151 9304246697
84. BHOJPUR Shahpur 490 490 490 0 490 0 9431005152 9123470966
85. BHOJPUR Tarari 404 404 404 0 404 0 9122888830 9122888830
86. BHOJPUR Udwantnagar 290 290 290 0 290 0 9431005154 9097726020
87. BUXAR Brahmpur 412 409 409 0 409 0 9430507721 9123244761
88. BUXAR Buxar 496 496 496 0 496 0 9431005134 9939947944
89. BUXAR Chakki 79 79 79 0 79 0 9431005140 7061067738
90. BUXAR Chaungain-Kesath 165 165 165 0 165 0 9431005141 8709227013
91. BUXAR Chausa 224 224 224 0 224 0 9431005142 9122882279
92. BUXAR DUMRAON 428 428 428 0 428 0 9431005135 8935941912
93. BUXAR Itarhi 350 350 350 0 350 0 9934909084 8935941912
94. BUXAR Nawanagar 350 350 350 0 349 1 9431005137 8210616503
95. BUXAR Rajpur 415 415 415 0 415 0 9431005138 9939947944
96. BUXAR Simri 455 455 455 0 455 0 9431005139 7979087554
97. DARBHANGA Alinagar 299 299 299 0 299 0 7766952295 9431450416
98. DARBHANGA Bahadurpur 530 530 530 0 529 1 9471087088 9471087088
99. DARBHANGA Baheri 628 628 628 0 628 0 9304583665 8757222690
100. DARBHANGA Benipur 531 523 523 0 523 0 9308821227 9431450416
101. DARBHANGA Biraul 552 551 551 0 551 0 9431005381 8873059550
102. DARBHANGA Darbhanga Gramin 539 539 539 0 539 0 7004588954 9798922111
103. DARBHANGA Darbhanga Sadar 304 304 304 0 304 0 7903330931 8083718153
104. DARBHANGA Ghanshyampur 288 287 287 0 287 0 9608145900 6205361925
105. DARBHANGA Gora Bauram 300 300 300 0 300 0 9431005395 9905969506
106. DARBHANGA Hanuman Nagar 292 292 292 0 292 0 9431005393 7992320199
107. DARBHANGA Hayaghat 309 307 307 0 307 0 9006508674 9122980747
108. DARBHANGA Jale 619 619 619 0 619 0 9162321542 9931380993
109. DARBHANGA Kewatiranw 609 609 609 0 609 0 9431005387 9546824582
110. DARBHANGA Kiratpur 172 172 172 0 172 0 9798922111 9798922111
111. DARBHANGA Kusheshwar Asthan 333 333 333 0 333 0 9608145900 6205361925
112. DARBHANGA Kusheshwar Asthan Purbi 214 213 213 0 212 1 7281894306 7281894306
113. DARBHANGA Manigachi 453 453 453 0 453 0 8084971990 8084971990
114. DARBHANGA Singhwara 577 575 575 0 575 0 7545801422 7545801422
115. DARBHANGA Tardih 226 226 226 0 226 0 9431005391 9835149454
116. GAYA Amas 200 200 200 0 200 0 9431005158 9031847583
117. GAYA Atri 171 171 171 0 171 0 9431005159 9031847583
118. GAYA Bankr Bazar 275 274 274 0 274 0 9431005180 9708457896
119. GAYA Barachatti 276 276 276 0 275 1 9431005160 9097894801
120. GAYA Belaganj 480 480 480 0 480 0 9431005161 9304362051
121. GAYA Bodh-Gaya 401 400 400 0 398 2 9431005162 9708457896
122. GAYA Dobhi 307 307 307 0 307 0 9113728824 7739995396
123. GAYA Dumaria 247 247 247 0 247 0 9431005163 7979728084
124. GAYA Fatehpur 449 448 448 0 447 1 7542948605 8521820000
125. GAYA Gaya Rural 308 308 308 0 308 0 9431005165 8292392797
126. GAYA Gaya Sadar 432 431 431 0 429 2 9431005166 7004375646
127. GAYA Guraru 297 297 297 0 297 0 9431005179 8210485970
128. GAYA GURUA 388 388 388 0 388 0 9162327751 9113345317
129. GAYA Imamganj 385 385 385 0 385 0 9431005168 9304086072
130. GAYA Khizarsarai 384 384 384 0 384 0 9801541337 9708457716
131. GAYA konch 429 427 427 0 427 0 9431005170 7542003141
132. GAYA Manpur 266 266 266 0 265 1 9431005171 7050482813
133. GAYA Mohanpur 400 400 400 0 400 0 9431005172 9097479345
134. GAYA Muhra 215 214 214 0 214 0 9431005178 9308669854
135. GAYA Neemchak Bathani 210 210 210 0 210 0 9431005177 8862965488
136. GAYA Paraiya 224 224 224 0 224 0 9431005173 9308669854
137. GAYA Sherghati 233 231 231 0 231 0 9431005174 9031102976
138. GAYA Tankuppa 239 237 237 0 237 0 9431005182 9708457896
139. GAYA Tikari 534 530 530 0 530 0 9431005175 7050482813
140. GAYA Wazirganj 470 470 470 0 470 0 9852474349 6204978260
141. GOPALGANJ Baikunthpur 484 482 482 0 482 0 7903070425 6299896692
142. GOPALGANJ Barauli 501 501 501 0 501 0 8252074633 9525011423
143. GOPALGANJ Bhore 416 414 414 0 414 0 7763881899 9955594365
144. GOPALGANJ Gopalganj 382 381 381 0 381 0 9431005263 8873838703
145. GOPALGANJ Hathua 498 498 498 0 498 0 9431005264 9162859745
146. GOPALGANJ Kataiya 286 286 286 0 286 0 9199449592 9199449592
147. GOPALGANJ Kuchaikote 735 735 735 0 735 0 7739380068 7739380068
148. GOPALGANJ Manjha 459 459 459 0 459 0 7903070425 9852567179
149. GOPALGANJ Panchdeori 226 226 226 0 226 0 9431005270 9852567179
150. GOPALGANJ Phulwaria 278 278 278 0 278 0 9431005271 9546724424
151. GOPALGANJ Sidhwalia 297 297 297 0 297 0 7903150858 9525011423
152. GOPALGANJ THAWE 246 246 246 0 246 0 9572300623 7654971892
153. GOPALGANJ Uchkagaon 325 324 324 0 324 0 9431005268 7482978129
154. GOPALGANJ Vijaipur 306 306 306 0 306 0 9955594365 9955594365
155. JAMUI Ali ganj 261 261 261 0 261 0 9431005592 8210805329
156. JAMUI Barhat 168 168 168 0 168 0 8002730919 7667001761
157. JAMUI Chakai 508 508 508 0 508 0 8102857011 8214001665
158. JAMUI Gidhaur 155 154 154 0 154 0 8002730919 9661342125
159. JAMUI Jamui 351 350 350 0 350 0 8789134605 6206333089
160. JAMUI Jhajha 482 482 482 0 482 0 9431005587 9546343551
161. JAMUI Khaira 442 442 442 0 442 0 8789928962 8294792013
162. JAMUI Laxmipur 213 213 213 0 213 0 9523482444 7870219374
163. JAMUI Sikandra 286 286 286 0 286 0 8789928962 9546343551
164. JAMUI Sono 432 432 432 0 432 0 9431005591 9204423950
165. JEHANABAD Ghoshi 237 237 237 0 237 0 9431005194 8507701733
166. JEHANABAD Hulasganj 205 205 205 0 205 0 9431005200 9852268299
167. JEHANABAD Jahanabad 498 498 498 0 498 0 9431005195 9852193632
168. JEHANABAD Kako 363 361 361 0 361 0 9431005196 8292963844
169. JEHANABAD Makhdumpur 538 537 537 0 537 0 9431005197 9525429718
170. JEHANABAD Modanganj 193 193 193 0 193 0 9431495344 8084636555
171. JEHANABAD Ratni Faridpur 336 336 336 0 336 0 9431005198 9852193632
172. KAIMUR Adhaura 115 115 115 0 115 0 9431005122 9473203852
173. KAIMUR Bagwanpur 185 185 185 0 185 0 9431005124 9504690582
174. KAIMUR Bhabhua 551 551 551 0 551 0 9431005123 9973105397
175. KAIMUR Chainpur 390 390 390 0 390 0 9431005125 6299810747
176. KAIMUR Chand 290 290 290 0 290 0 9431005126 9430960510
177. KAIMUR Durgawati 298 298 298 0 298 0 9431005127 9430081653
178. KAIMUR Kudra 339 339 339 0 339 0 9431005128 9006845139
179. KAIMUR Mohania 439 439 439 0 439 0 9431005129 9473172022
180. KAIMUR Nuaon 219 219 219 0 219 0 9431005131 9973564616
181. KAIMUR Ramgarh 266 266 266 0 266 0 9431005130 6204396702
182. KAIMUR Rampur 190 190 190 0 190 0 9431005132 7292897514
183. KATIHAR Aazamnagar 643 642 642 0 641 1 7903112368 6299248785
184. KATIHAR Amdabad 342 342 342 0 341 1 9431005506 6202820188
185. KATIHAR Balrampur 312 310 310 0 310 0 9431005508 9546884603
186. KATIHAR Barari 563 563 563 0 563 0 9431005509 9934724384
187. KATIHAR Barsoi 661 661 661 0 660 1 9431005510 9939887280
188. KATIHAR Dankhora - Hasanganj 260 260 260 0 260 0 8406955444 8298732295
189. KATIHAR Falka 313 313 313 0 313 0 9431005511 9709087159
190. KATIHAR Kadua 710 710 710 0 710 0 7091076515 9534234937
191. KATIHAR Katihar Rural 193 193 193 0 193 0 9431005521 8294713419
192. KATIHAR Katihar Urban 384 382 382 0 377 5 9431005517 8294713419
193. KATIHAR Korha 535 535 535 0 535 0 9431005513 9546884603
194. KATIHAR Kursela 147 147 147 0 147 0 9431056040 8757798588
195. KATIHAR Manihari 334 334 334 0 334 0 9431005514 6299248785
196. KATIHAR Mansahi 161 161 161 0 161 0 9431005518 8757798588
197. KATIHAR Pranpur 272 272 272 0 271 1 9431005515 9031650540
198. KATIHAR Sameli 175 171 171 0 171 0 7091076515 8825122638
199. KHAGARIA Alauli 513 513 513 0 513 0 7070774031 8757798588
200. KHAGARIA Beldaur 362 362 362 0 362 0 9431005596 7979851207
201. KHAGARIA Choutham 297 297 297 0 297 0 7070774031 9570597240
202. KHAGARIA Gogri 580 580 580 0 580 0 9431005598 6205210281
203. KHAGARIA Khagaria 709 709 709 0 709 0 9199071614 7979765230
204. KHAGARIA Mansi 197 197 197 0 197 0 8292264833 8340597757
205. KHAGARIA Parbatta 511 510 510 0 510 0 9431005600 7631214360
206. KISHANGANJ Bahadurganj 517 517 517 0 517 0 9431005498 9939397644
207. KISHANGANJ Dighalbank 384 384 384 0 384 0 9431005499 9431222868
208. KISHANGANJ Kishanganj 393 393 393 0 393 0 9431005501 9199502275
209. KISHANGANJ Kochadhama 591 590 590 0 590 0 7004883478 9507384022
210. KISHANGANJ Pothia 542 542 542 0 542 0 7004883478 9470639176
211. KISHANGANJ Terhagachhi 298 298 298 0 298 0 9431005504 9608725557
212. KISHANGANJ Thakurganj 568 567 567 0 567 0 7717750704 9631826518
213. LAKHISARAI Barahiya 294 294 294 0 294 0 7903495901 7903495901
214. LAKHISARAI Halsi 241 240 240 0 240 0 9431005562 6205086500
215. LAKHISARAI Lakhisarai 634 634 634 0 634 0 7979821871 7979821871
216. LAKHISARAI Pipariya 120 119 119 0 118 1 7479743398 8210604654
217. LAKHISARAI Ramgarh Chowk 190 190 190 0 190 0 8210604654 7903495901
218. LAKHISARAI Suryagarha 647 647 647 0 647 0 8083463925 8083463925
219. MADHEPURA Aalamnagar 343 343 343 0 343 0 9262580399 9162554353
220. MADHEPURA Bihariganj 281 281 281 0 281 0 9431005472 7979850502
221. MADHEPURA Chusa 317 317 317 0 317 0 8271063309 9709879510
222. MADHEPURA Gailarh 201 201 201 0 201 0 9431005469 9570446897
223. MADHEPURA Gamharia 180 180 180 0 180 0 9431005468 9334047903
224. MADHEPURA Gwalpara 247 246 246 0 246 0 9431005471 8210983254
225. MADHEPURA Kumarkhand 527 526 526 0 526 0 9431005463 8051674647
226. MADHEPURA Madhepura 518 517 517 0 517 0 9431005464 9931652158
227. MADHEPURA Murliganj 399 399 399 0 399 0 6202527267 6202527267
228. MADHEPURA Puraini 207 207 207 0 207 0 7766891358 7766891358
229. MADHEPURA Shankarpur 225 225 225 0 225 0 9431005470 8709405374
230. MADHEPURA Singheshwar 286 286 286 0 286 0 7667189936 9304019766
231. MADHEPURA Udakishanganj 380 380 380 0 380 0 9431005467 8298607076
232. MADHUBANI Andhrathar 374 374 374 0 374 0 8789421582 6201895226
233. MADHUBANI Babubarhi 416 416 416 0 415 1 9430602037 7870867261
234.