e-Mail Us: aanganbihar@gmail.com



Financial Year :   

Current Month Inspection Report

Filter AWC By : From To

Sl. No.DistrictTotal AWCTotal Inspection By DPOTotal Inspection By CDPOTotal Inspection By LSDPO Contact Number
1. ARARIA 2806 5 51 1075 8340639492
2. ARARIA 2806 5 51 1075 9304984311
3. ARWAL 851 2 27 62 9431251591
4. AURANGABAD 2541 6 104 933 9431005027
5. BANKA 2343 6 101 602 9431005052
6. BEGUSARAI 3341 11 116 848 9031426217
7. BHAGALPUR 3067 0 55 348 9431005051
8. BHOJPUR 2989 5 105 629 9431005025
9. BUXAR 1941 4 45 282 9431005024
10. DARBHANGA 4456 3 106 719 9431005040
11. GAYA 4611 2 186 888 9431005026
12. GOPALGANJ 3033 0 68 592 6200313079
13. JAMUI 1946 5 84 406 9431005056
14. JEHANABAD 1277 2 57 259 9431005028
15. KAIMUR 1766 7 107 280 9431005023
16. KATIHAR 3387 0 85 541 9031650540
17. KHAGARIA 1789 7 35 456 9431005057
18. KISHANGANJ 1896 0 33 289 9431005048
19. LAKHISARAI 1189 3 35 239 9431005054
20. MADHEPURA 2253 4 135 645 9431005045
21. MADHUBANI 5094 0 194 749 9431005042
22. MUNGER 1599 1 46 235 9431005053
23. MUZAFFARPUR 5620 4 94 873 9431005034
24. NALANDA 3402 4 160 604 9431005021
25. NAWADA 2629 4 102 435 9431005030
26. PASHCHIM CHAMPARAN 4117 1 84 1079 9431480014
27. PATNA 5232 0 248 665 9431005020
28. PURBI CHAMPARAN 5518 1 92 1290 9431005038
29. PURNIA 3433 3 123 870 9431005046
30. ROHTAS 3392 7 108 401 9525392265
31. SAHARSA 2085 4 91 397 9431005043
32. SAMASTIPUR 4955 11 216 1243 9431005041
33. SARAN 4608 6 114 1037 9431005031
34. SHEIKHPURA 716 0 61 164 9431005058
35. SHEOHAR 713 0 14 158 9431005036
36. SITAMARHI 3769 9 70 579 9431005035
37. SIWAN 3840 0 109 571 9097161748
38. SUPAUL 2436 6 101 622 9431005044
39. VAISHALI 3878 10 138 819 9431005039
  117324148375123959